Solid Women Basic Cardigan Sweater with Pockets
Size Measurements
Size | S | M | L | XL |
---|---|---|---|---|
Length | 25.5" | 26.0" | 26.5" | 27.0" |
Shoulder | 14.4" | 14.8" | 15.4" | 16.4" |
Bust | 35.5" | 37.0" | 39.5" | 43.5" |
Waist | 32.5" | 34.0" | 36.5" | 40.5" |
Sleeve | 22.8" | 23.0" | 23.3" | 23.5" |
International Size Conversion
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
ESP | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 |
EU | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
Size Guide
- Bust:Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
- Waist:Measure around your natural waistline, keeping the tape comfortably loose.
- Hips:Stand with your feet together and measure around the fullest part of your hips.
Guaranteed Safe Checkout
Describe
This solid women’s basic cardigan sweater with pockets is a versatile and practical addition to any casual collection.
Design: Open front with pockets
Fabric: 80% viscose, 20% polyamide
Size Range: S, M, L, XL
Technology: Ribbed front cardigan
Color: Solid color
Style: Casual
Size Chart
Size Measurements
Size | S | M | L | XL |
---|---|---|---|---|
Length | 25.5" | 26.0" | 26.5" | 27.0" |
Shoulder | 14.4" | 14.8" | 15.4" | 16.4" |
Bust | 35.5" | 37.0" | 39.5" | 43.5" |
Waist | 32.5" | 34.0" | 36.5" | 40.5" |
Sleeve | 22.8" | 23.0" | 23.3" | 23.5" |
International Size Conversion
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
ESP | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 |
EU | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
Size Guide
- Bust:Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
- Waist:Measure around your natural waistline, keeping the tape comfortably loose.
- Hips:Stand with your feet together and measure around the fullest part of your hips.
Shipping & Returns
We have warehouses in both China and the US. Delivery times vary based on the shipping method and warehouse location chosen by the customer.
Warehouse Location | Shipping Options | Delivery Time | Pros & Cons |
---|---|---|---|
US Warehouse | Standard Shipping | 3-5 business days | Faster delivery within the US. |
China Warehouse | Air Freight | 3-5 business days | Fast international delivery. |
China Warehouse | Sea Freight | ~30 days | More economical for large orders. |
(*): Express Shipping is not available for P.O. Boxes and APO/FPO addresses.
Delivery dates are estimated and may vary due to external factors; refer to tracking information for updates. All sales are final; we do not accept refunds for any sales, but we can offer exchanges for defective items..Read more here
competitive wholesale pricing for bulk orders
reliable stock availability and fast replenishment
efficient order processing and timely delivery