Cropped Shrug 3 4 Sleeve Open Front Sweater Cardigan
Size Measurements
Part | S | M | L | XL |
---|---|---|---|---|
Back Length | 15.8" | 16.3" | 16.8" | 17.3" |
Bust | 33.0" | 35.0" | 37.0" | 39.0" |
Shoulder | 13.6" | 14.1" | 14.6" | 15.1" |
Sleeve | 15.5" | 15.8" | 16.0" | 16.3" |
International Size Conversion
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
ESP | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 |
EU | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
Size Guide
- Bust:Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
- Waist:Measure around your natural waistline, keeping the tape comfortably loose.
- Hips:Stand with your feet together and measure around the fullest part of your hips.
Guaranteed Safe Checkout
Describe
This cropped shrug 3/4 sleeve open front sweater cardigan is a stylish layering piece for any wardrobe.
Design: Cropped shrug with an open front
Sleeve Length: 3/4 sleeves
Fabric: 80% viscose, 20% polyamide
Size Range: S, M, L, XL
Technology: Curved hem
Color: Solid color
Style: Shrug
Size Chart
Size Measurements
Part | S | M | L | XL |
---|---|---|---|---|
Back Length | 15.8" | 16.3" | 16.8" | 17.3" |
Bust | 33.0" | 35.0" | 37.0" | 39.0" |
Shoulder | 13.6" | 14.1" | 14.6" | 15.1" |
Sleeve | 15.5" | 15.8" | 16.0" | 16.3" |
International Size Conversion
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
ESP | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 |
EU | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
Size Guide
- Bust:Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
- Waist:Measure around your natural waistline, keeping the tape comfortably loose.
- Hips:Stand with your feet together and measure around the fullest part of your hips.
Shipping & Returns
We have warehouses in both China and the US. Delivery times vary based on the shipping method and warehouse location chosen by the customer.
Warehouse Location | Shipping Options | Delivery Time | Pros & Cons |
---|---|---|---|
US Warehouse | Standard Shipping | 3-5 business days | Faster delivery within the US. |
China Warehouse | Air Freight | 3-5 business days | Fast international delivery. |
China Warehouse | Sea Freight | ~30 days | More economical for large orders. |
(*): Express Shipping is not available for P.O. Boxes and APO/FPO addresses.
Delivery dates are estimated and may vary due to external factors; refer to tracking information for updates. All sales are final; we do not accept refunds for any sales, but we can offer exchanges for defective items..Read more here
competitive wholesale pricing for bulk orders
reliable stock availability and fast replenishment
efficient order processing and timely delivery