STF059-Size Chart

Size Measurements

Part S M L XL
Length 16.5" 17.0" 17.5" 18.0"
Shoulder 12.5" 13.0" 13.6" 14.4"
Chest 29.0" 31.0" 33.5" 36.5"
Waist 29.0" 31.0" 33.5" 36.5"
Sleeve 22.9" 23.1" 23.4" 23.6"

International Size Conversion

Size XXS XS S M L XL
US 00 0-2 4-6 8-10 12-14 16
UK 0-2 4-6 8-10 12-14 16-18 20
ESP 28 30-32 34-36 38-40 42-44 46
EU 30 32-34 36-38 40-42 44-46 48

Size Guide

  • Bust:Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
  • Waist:Measure around your natural waistline, keeping the tape comfortably loose.
  • Hips:Stand with your feet together and measure around the fullest part of your hips.