ST516-Size Chart
Size Measurements
| Part | S | M | L | XL |
|---|---|---|---|---|
| Length | 21.5" | 22.0" | 22.5" | 23.0" |
| Shoulder | 21.0" | 21.5" | 22.0" | 22.8" |
| Chest | 41.0" | 43.0" | 45.5" | 48.5" |
| Sleeve | 19.0" | 19.3" | 19.5" | 19.8" |
International Size Conversion
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
| UK | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
| ESP | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 |
| EU | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
Size Guide

- Bust:Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
- Waist:Measure around your natural waistline, keeping the tape comfortably loose.
- Hips:Stand with your feet together and measure around the fullest part of your hips.