ST017-Size Chart

Size Measurements

Size S M L XL
Length 25.5" 26.0" 26.5" 27.0"
Shoulder 14.4" 14.8" 15.4" 16.4"
Bust 35.5" 37.0" 39.5" 43.5"
Waist 32.5" 34.0" 36.5" 40.5"
Sleeve 22.8" 23.0" 23.3" 23.5"

International Size Conversion

Size XXS XS S M L XL
US 00 0-2 4-6 8-10 12-14 16
UK 0-2 4-6 8-10 12-14 16-18 20
ESP 28 30-32 34-36 38-40 42-44 46
EU 30 32-34 36-38 40-42 44-46 48

Size Guide

  • Bust:Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
  • Waist:Measure around your natural waistline, keeping the tape comfortably loose.
  • Hips:Stand with your feet together and measure around the fullest part of your hips.