ST016-Size Chart

Size Measurements

Size S M L XL
Length 24.0" 24.5" 25.0" 26.0"
Shoulder 14.0" 14.5" 15.0" 16.5"
Bust 36.0" 38.0" 40.0" 45.0"
Waist 32.0" 34.0" 36.0" 41.0"
Sleeve 23.0" 23.5" 24.0" 24.0"

International Size Conversion

Size XXS XS S M L XL
US 00 0-2 4-6 8-10 12-14 16
UK 0-2 4-6 8-10 12-14 16-18 20
ESP 28 30-32 34-36 38-40 42-44 46
EU 30 32-34 36-38 40-42 44-46 48

Size Guide

  • Bust:Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
  • Waist:Measure around your natural waistline, keeping the tape comfortably loose.
  • Hips:Stand with your feet together and measure around the fullest part of your hips.