SU253-Size Chart
Size Measurements
| Pants Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 25.5" | 27.5" | 29.5" | 31.5" | 33.5" |
| Waist (Elastic) | 34" | 36" | 38" | 40" | 42" |
| Length | 39" | 39.5" | 40" | 40.5" | 41" |
| Top Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 14.25" | 14.5" | 14.75" | 15" | 15.25" |
| Bust | 17.5" | 18.5" | 19.5" | 20.5" | 21.5" |
International Size Conversion
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
| UK | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
| ESP | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 |
| EU | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
Size Guide

- Bust:Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
- Waist:Measure around your natural waistline, keeping the tape comfortably loose.
- Hips:Stand with your feet together and measure around the fullest part of your hips.