SU251-Size Chart
Size Measurements
| Pants Size | S | M | L |
|---|---|---|---|
| Waist | 26-36" | 28-38" | 30-40" |
| Length | 39" | 39.5" | 40" |
| Tops Size | S | M | L |
|---|---|---|---|
| Length | 19.5" | 20" | 20.5" |
| Bust | 18.3" | 19.3" | 20.3" |
International Size Conversion
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
| UK | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
| ESP | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 |
| EU | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
Size Guide

- Bust:Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
- Waist:Measure around your natural waistline, keeping the tape comfortably loose.
- Hips:Stand with your feet together and measure around the fullest part of your hips.