SU252-Size Chart
Size Measurements
|
Tops Size |
S | M | L | XL |
|---|---|---|---|---|
| Length | 15.3" | 15.5" | 15.8" | 16" |
| Bust | - | - | - | - |
| Pants Size | S | M | L | XL |
|---|---|---|---|---|
| Waist | 26" | 28" | 30.5" | 33" |
| Length | 19.5" | 20" | 20.5" | 21" |
International Size Conversion
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
| UK | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
| ESP | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46 |
| EU | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
Size Guide

- Bust:Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
- Waist:Measure around your natural waistline, keeping the tape comfortably loose.
- Hips:Stand with your feet together and measure around the fullest part of your hips.